![]() ![]() ![]() |
| Welcome to the VC St Raphael website. VC St Raphael is one of the most successful cycling racing teams in the country - taking part on the road and track, as well as time trials. If you think that we are a new club, then why not read about the club's history here. The idea of a website for the club was first thought of in June 2001, and we hope to bring you some interesting articles, diaries, and results from our riders that ride both here in the UK, and all over the world! For some great pictures of our riders, why not take a visit to www.trevorfenwick.com. |
| In the News... - For more news, click here... | |
![]() | What a season! The season started well with a win at Hillingdon on New Year's Day and the success continued all season long. There were individual and team victories in all disciplines of the sport and these included: Paralympics: Gold Medal Winners World Track Championships: Gold Medal Winner BC National Rankings: 6th BC South: Overall 2008 Winner Men's Circuit Race Series Winner Lady's Circuit Race Series Winner Lady's Divisional Road Race Champion Lady's Divisional Circuit Race Champion Upavon Circuit Race Winner DH Cyclesport E/1/2 Circuit Race Series Winner DH Cyclesport 3/4 Circuit Race Series Winner CTT National 100: Team Winner Top 10 placings in the CTT National 10, 25 and 50 mile Championships Many Time Trial Victories and Personal Bests recorded South DC BAR: Winner Wessex Vets BAR: Winner Duo Normand: Vets Team Winner 3rd Cat Team Winner Anybody who would like to join VC St Raphael in 2009 should in the first instance contact vcstraphael@hotmail.com |
| Latest Results... - For more Results, click here... | |||
| Event | |||
| Classification | Position | Time | Rider |
| BC West Thames Circuit Race - Hillingdon (30th Jun 2009) | |||
| E/1/2/3 | 2nd | George Olive | |
| Metropolitan Police Road Race (28th Jun 2009) | |||
| 3/4 | 4th | George Olive | |
| National Tandem Championships (28th Jun 2009) | |||
| National Tandem Sprint (with Pete Boyd) | 4th | 11.19 | Dave Heald |
| Welwyn Track League (26th Jun 2009) | |||
| 10 Lap Scratch | 2nd | George Olive | |
| 10 Mile Scratch | 3rd | George Olive | |
| BC West Thames Circuit Race - Hillingdon (23rd Jun 2009) | |||
| E/1/2/3 | 8th | George Olive | |
| Mid Summers Day Open Track Meeting (21st Jun 2009) | |||
| www.velodrome.org.uk Sprint | 4th | George Olive | |
| SCCU Roadmans 25 miles Track Meeting (20th Jun 2009) | |||
| 25 Mile - Endurance League Event | 6th | George Olive | |
| Sprint | 1st | George Olive | |
| York Rally Grass Track (20th Jun 2009) | |||
| National 400m Championship | 2nd | Dave Heald | |
| Hog Hill Summer Series 6 (18th Jun 2009) | |||
| 3/4 | 1st | George Olive | |
| BC West Thames Circuit Race - Hillingdon (16th Jun 2009) | |||
| E/1/2/3 | 4th | George Olive | |
| Ike Saul Memorial RR (14th Jun 2009) | |||
| 2/3/4 | 7th | George Olive | |
| Welwyn Track League (12th Jun 2009) | |||
| 10 lap Block H`cap | 1st | George Olive | |
| 10 Lap Scratch | 2nd | George Olive | |
All club members - 10% Discount at Primera Sport, Bournemouth:![]() |
| Copyright © 2009 Waite Contracts. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission from Waite Contracts is prohibited. info@vcstraphael.com |