![]() ![]() ![]() |
| Results in 2008 (Click on a rider's name for more information.) |
|||
| Click on the year for results in: 2008 : 2007 : 2006 : 2005 : 2004 : 2003 : 2002 : 2001 : 2000 |
|||
| Event | |||
| Classification | Position | Time | Rider |
| Nat Derny Champs (3rd Aug 2008) | |||
| 50km | 5th | Jason Streather | |
| Euro Masters Track Champs (1st Aug 2008) | |||
| 30Km points Race | 7th | Jason Streather | |
| South Div crit Champs (28th Jul 2008) | |||
| E/1/2/3 53Km | 8th | Jason Streather | |
| National 800m Grass - Heckington (26th Jul 2008) | |||
| Open | 3rd | Dave Heald | |
| SCCU Roadmans 25 Track Meeting (26th Jul 2008) | |||
| Open 25mile Scratch Race (Nat Endurance Series) | 3rd | Alan Peet | |
| Darley Moor Circuit Race (20th Jul 2008) | |||
| 2/3/4 | 7th | Alan Peet | |
| Dudley Grand Prix (12th Jul 2008 - 13th Jul 2008) | |||
| Billy Jones 10mile Scratch (Nat Endurance Series) | 1st | Alan Peet | |
| Masters Points (6th Jul 2008) | |||
| Women`s A 10km Points | 5th | Rusine Airstone | |
| Blackpool Senior Support Crit (5th Jul 2008) | |||
| 2/3/4 | 6th | Alan Peet | |
| Masters Scratch (5th Jul 2008) | |||
| Women`s A 10km Scratch | 4th | Rusine Airstone | |
| Masters TT (5th Jul 2008) | |||
| Womens A 500m TT | 5th | Rusine Airstone | |
| Masters Sprint (4th Jul 2008) | |||
| Women`s A Sprint | 3rd | Rusine Airstone | |
| Newcastle TL (3rd Jul 2008) | |||
| 10 Mile Scratch | 1st | Alan Peet | |
| Course De Primes | 2nd | Alan Peet | |
| Devil | 1st | Alan Peet | |
| Kerin | 2nd | Alan Peet | |
| Cardiff GP (29th Jun 2008) | |||
| 15Km Scratch Race | 6th | Alan Peet | |
| Open Keirin | 2nd | Dave Heald | |
| Women`s 8km Scratch | 10th | Rusine Airstone | |
| Cardiff GP - Women`s Omnium Series (28th Jun 2008) | |||
| Womens Omnium | 15th | Rusine Airstone | |
| Horwich Carnival Crit Races (22nd Jun 2008) | |||
| 2/3/4 | 10th | Alan Peet | |
| Newcastle Midsummers Open Meeting - Nat 20KM Endurance Series (15th Jun 2008) | |||
| E/1/2 | 9th | Simon Brooks | |
| Open | 5th | Alan Peet | |
| Open 200m TT | 15th | 11.94 | Dave Heald |
| Portsmouth dhc crits (11th Jun 2008) | |||
| E/1/2 | 1st | Simon Brooks | |
| E/1/2/3 | 3rd | Jason Streather | |
| E/1/2/3 | 4th | Jason Streather | |
| International Rog Tour Holland - Stage 3 140Km RR (8th Jun 2008) | |||
| 35th | Alan Peet | ||
| International Rog Tour - Holland Stage 1 8km TT (7th Jun 2008) | |||
| 34th | 10.03 | Alan Peet | |
| International Rog Tour Holland - Overall (7th Jun 2008 - 8th Jun 2008) | |||
| 29th | Alan Peet | ||
| International Rog Tour Holland - Stage 2 100k Crit (7th Jun 2008) | |||
| 63th | Alan Peet | ||
| South Crit league series Portsmouth (7th Jun 2008) | |||
| E/1/2 | 1st | Simon Brooks | |
| E/1/2/3 | 3rd | Jason Streather | |
| Plowman Craven Welwyn Track League (6th Jun 2008) | |||
| 10 Lap Block Pursuit | 3rd | George Olive | |
| 10 Lap Scratch | 1st | George Olive | |
| 10 Mile Scratch | 1st | George Olive | |
| Devil | 3rd | George Olive | |
| Southern Regional Championships (1st Jun 2008) | |||
| E/1/2 | 11th | Simon Brooks | |
| Welwyn Wheelers Track Open (31st May 2008) | |||
| 10 Lap Scratch | 2nd | George Olive | |
| 10 Mile Scratch - National Endurance Omnium Series | 5th | George Olive | |
| Plowman Craven Welwyn Track League (30th May 2008) | |||
| 10 Lap Scratch | 4th | George Olive | |
| 10 Mile Scratch | 3rd | George Olive | |
| National 400m Grasstrack (26th May 2008) | |||
| Open | 4th | - | Dave Heald |
| Richmond Grass Track Meeting (26th May 2008) | |||
| Ladies Omnium | 7th | Rusine Airstone | |
| Carlisle Grass Track Meeting (25th May 2008) | |||
| Ladies Omnium | 8th | Rusine Airstone | |
| Women`s National 800m Grass Track (25th May 2008) | |||
| Women`s | 7th | Rusine Airstone | |
| Plowman Craven Welwyn Track League (23rd May 2008) | |||
| 10 Lap Scratch | 1st | George Olive | |
| 10 Mile Scratch | 1st | George Olive | |
| Welsh Open Track Champs (23rd May 2008) | |||
| Kilo TT | 4th | Jamie Streather | |
| Points Race | 3rd | Jamie Streather | |
| PORTSMOUTH –DHCYCLESPORT CIRCUITS (21st May 2008) | |||
| E/1/2 | 1st | Simon Brooks | |
| Shrewsbury Circuit Races Event 1 (17th May 2008) | |||
| 3/4 | 3rd | Alan Peet | |
| Plowman Craven Welwyn Track League (16th May 2008) | |||
| 10 Lap Points | 4th | George Olive | |
| 10 Lap Scratch | 1st | George Olive | |
| 10 Mile Scratch | 3rd | George Olive | |
| Portsmouth Dhl sports crits (13th May 2008 - 26th Jul 2008) | |||
| E/1/2/3 | 1st | Overall Series | Jason Streather |
| Coriumn cc 10m TT (10th May 2008) | |||
| U47 | 8th | 20-39 | Jason Streather |
| Plowman Craven Welwyn Track League (9th May 2008) | |||
| 10 Lap Scratch | 1st | George Olive | |
| 10 Mile Scratch | 3rd | George Olive | |
| Portsmouth- dhlcylcing crits (7th May 2008) | |||
| E/1/2 | 2nd | Jason Streather | |
| E/1/2 | 4th | Simon Brooks | |
| TLI Siddington RR (6th May 2008) | |||
| Senior | 2nd | Alan Peet | |
| Birmingham CC Crit (27th Apr 2008) | |||
| 10th | Jamie Streather | ||
| 123 | 5th | Ian Cooper | |
| Sloan Trophy Road Race (27th Apr 2008) | |||
| 2/3/4 | 10th | Alan Peet | |
| Plowman Craven Welwyn Track League (25th Apr 2008) | |||
| 10 Lap Scratch | 4th | George Olive | |
| 10 Mile Scratch | 3rd | George Olive | |
| Devil | 3rd | George Olive | |
| Elswick CDNW RR (3/4) (20th Apr 2008) | |||
| 3/4 | 7th | Alan Peet | |
| Ray Martin 150 Crits (16th Apr 2008) | |||
| E/1/2/3 | 1st | Jason Streather | |
| Bridlington CC RR (13th Apr 2008) | |||
| 234 | 7th | Ian Cooper | |
| Westerley Spring Crits (12th Apr 2008) | |||
| E/1/2 | 6th | Jason Streather | |
| Ray Martin 150 Crits (9th Apr 2008) | |||
| E/1/2/3 | 4th | Jason Streather | |
| South crit League portsmouth (29th Mar 2008) | |||
| 10th | Jamie Streather | ||
| E/1/2/3 | 7th | Jason Streather | |
| Ray Martin Crits (26th Mar 2008) | |||
| E/1/2/3 | 5th | Jason Streather | |
| Cardiff lung buster crits (7th Mar 2008) | |||
| 14th | Jamie Streather | ||
| 2/3/ | 6th | 1hr + 5 Laps | Jamie Streather |
| Finchley Crits (1st Mar 2008) | |||
| E/1/2/3 | 8th | 1hr + 5 Laps | Jason Streather |
| MK Bowl Crit (1st Mar 2008) | |||
| 1/2/3 | 6th | Ian Cooper | |
| Cardiff Lung buster crits 3 (29th Feb 2008) | |||
| 2/3 Cat | 6th | 45Min + 5 Laps | Jamie Streather |
| Cardiff lung opener crits (22nd Feb 2008) | |||
| 2/3 | 9th | 45min + 5Laps | Jason Streather |
| Mountbatten Crits (16th Feb 2008) | |||
| E/1/2/3 | 6th | 56Km | Jason Streather |
| Cardiff Jiff Lung Openers crits (15th Feb 2008) | |||
| 2/3 | 3rd | 45Min | Jamie Streather |
| Perfs Pedal RR (10th Feb 2008) | |||
| E/1/2/3 | 15th | 70Km | Jason Streather |
| Upavon Crits (9th Feb 2008) | |||
| E/1/2/3 | 5th | 52Km | Jason Streather |
| Upavon Crits 1 (12th Jan 2008) | |||
| 5th | Jamie Streather | ||
| E/1/2/3 | 1st | 52Km | Jason Streather |
| Copyright © 2008 Waite Contracts. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission from Waite Contracts is prohibited. info@vcstraphael.com |